SUIT JACKET

SIZE  48 50 52 54 56 58 60
Shoulder (cm) 44 45 46 47 48 49 50
Chest (cm) 98-100 102-104 106-108 110-112 114-116 118-120 122-124
Waist (cm) 88 92 96 100 104 108 112
Sleeves (cm) 62 63 64 65 66 67 68
Back Length (cm) 72 73 74 75 76 76.5 77

 

SAFARI JACKET

SIZE  S M L XL XXL
Chest (cm) 105 110 115 120 125
Waist (cm) 98 103 108 113 118
Sleeves (cm) 63 64 65 66 67
Back Length (cm) 75 77 79 81 83

 

LUCA & ROMANO SHIRT

SIZE  S M L XL XXL
Neck (cm) 40 41.5 43.5 45 47
Chest (cm) 98 102 106 108 112
Waist (cm) 88 92 96 100 102
Sleeves (cm) 63 65 66 67 68
Length (cm) 75 77 80 82 84

 

MIAMI & AARON SHIRT

SIZE  S M L XL XXL
Chest (cm) 118 122 126 130 134
Waist (cm) 114 118 122 126 130
Sleeves (cm) 24 27 30 31.5 32.5
Back Length (cm) 71 74 77 79 81

 

MIAMI SHORTS

SIZE  S M L XL XXL
Waistband (cm) 80 84 88 92 96
Hips (cm) 104 108 110 114 118
Length (cm) 43 45 47 49 51

 

AARON PANTS

SIZE  S M L XL XXL
Waistband (cm) 82 86 90 94 98
Hips (cm) 108 112 116 120 124
Thighs (cm) 75 77 77 79 79
Length (unhemmed) (cm) 112 114 116 117 118

 

SIDETAB AND GHURKA PANTS

SIZE  S M L XL XXL
Waistband (cm) 82 86 90 94 98
Hips (cm) 100 104 108 112 116
Thighs (cm) 62 64 66 68 70
Length (unhemmed) (cm) 113 115 117 119 120

 

DRAWSTRING PANTS

SIZE  S M L XL XXL
Waistband (cm) 80 84 88 92 96
Hips (cm) 102 104 108 112 116
Thighs (cm) 62 64 66 68 70
Length (unhemmed) (cm) 113 115 117 119 121